Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Flange | NEMA 23 - 56 mm square |
| Bipolar holding torque | 2200 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Steps per rotation | 200 |
| Rated voltage | 3.12 [Volt] |
| Rated current | 300 [A/ph] |
| Shaft | Double shaft with encoder fixing holes provision |
| Phase resistance | 1.04 [Ohm] ± 10 [%] |
| Phase inductance | 1.90 [mH] ± 20 [%] |
| Rotor inertia | 480 [g.cm²] |
| Wires number | 8 wires for bipolar parallel or bipolar series connection |
| Wires output | Lead wires output |
| Ambient temperature | -20 [°C] ~ +40 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 77.3 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP30 |
| Max. shaft radial load | 75 [N] |
| Max. shaft axial load | 15 [N] |
| Dimensions H x L x W | 56.4 [mm] x 56.4 [mm] x 77.3 [mm] |
| Weight | 1.10 [Kg.] |
| Certifications | CE, RoHS, REACH |
Dimensions in mm

There are no reviews for this product.