Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Flange | NEMA 34 - 86 mm square |
| Bipolar holding torque | 5000 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Steps per rotation | 200 |
| Rated voltage | 1.80 [Volt] |
| Rated current | 600 [A/ph] |
| Shaft | Double shaft with encoder mounted |
| Phase resistance | 0.30 [Ohm] ± 33 [%] |
| Phase inductance | 2.70 [mH] ± 20 [%] |
| Rotor inertia | 1400 [g.cm²] |
| Wires number | 4 pins for bipolar connection |
| Wires output | With IP65 connector |
| Ambient temperature | -20 [°C] ~ +40 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 78.5 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP65 |
| Max. shaft radial load | 220 [N] |
| Max. shaft axial load | 60 [N] |
| Dimensions H x L x W | 86.0 [mm] x 86.0 [mm] x 112.5 [mm] |
| Weight | 2.80 [Kg.] |
| Feedback | Incremental encoder |
| Encoder resolution | 400 [ppr] |
| Encoder supply voltage | 5.00 [Vcc] ~ 5.00 [Vcc] ± 5 [%] |
| Encoder outputs type | Line driver |
| Encoder feedback signals | A, A/, B, B/, Z and Z/ |
| Encoder weight | 80 [g.] |
| Certifications | CE, RoHS, REACH |
Dimensions in mm

There are no reviews for this product.